|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BS351 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
CY321 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
EE332P | ELECTRICAL MACHINES | Core Courses | 3 | 4 | 100 | |
EE333P | DIGITAL LOGIC DESIGN | Core Courses | 5 | 4 | 100 | |
EE334 | ELECTRICAL CIRCUIT ANALYSIS | Core Courses | 4 | 3 | 100 | |
EE335 | ELECTROMAGNETIC FIELDS | Core Courses | 3 | 3 | 100 | |
EEHO331VT | VEHICULAR DYNAMICS AND CONTROL | - | 5 | 4 | 100 | |
MA333 | MATHEMATICS -III | Core Courses | 3 | 3 | 100 | |
OEC371 | NCC3 | Ability Enhancement Compulsory Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Ability Enhancement Compulsory Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
EE431P | POWER ELECTRONICS | Core Courses | 6 | 4 | 100 | |
EE432P | CONTROL SYSTEMS | Core Courses | 6 | 4 | 100 | |
EE433 | SIGNALS AND SYSTEMS | Core Courses | 4 | 3 | 100 | |
EE434 | POWER SYSTEM | Core Courses | 3 | 3 | 100 | |
EE435 | ELECTRICAL VEHICLE TECHNOLOGY | Core Courses | 3 | 3 | 100 | |
EEHO431VT | VEHICULAR COMMUNICATIONS | Minors and Honours | 5 | 4 | 100 | |
EVS421 | ENVIRONMENTAL SCIENCE | Skill Enhancement Courses | 2 | 0 | 0 | |
HS424 | PROFESSIONAL ETHICS | Core Courses | 2 | 2 | 50 | |
MICSAI432 | DATA STRUCTURES AND ALGORITHMS | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSOE561E01 | WEB PROGRAMMING CONCEPTS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CSOE561E04 | PYTHON FOR ENGINEERS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ECOE561E01 | EMBEDDED BOARDS FOR IOT APPLICATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ECOE561E02 | OBSERVING EARTH FROM SPACE | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ECOE561E03 | E-WASTE MANAGEMENT AND RADIATION EFFECT | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
EE531P | POWER ELECTRONICS | Core Courses | 6 | 4 | 100 | |
EE532P | EMBEDDED AND REAL TIME MICROCONTROLLERS | Core Courses | 6 | 4 | 100 | |
EE533 | POWER SYSTEMS - I | Core Courses | 3 | 3 | 100 | |
EE534P | PYTHON PROGRAMMING | Core Courses | 6 | 4 | 100 | |
EE545E01 | VEHICULAR DYNAMICS AND CONTROL | Discipline Specific Elective Courses | 3 | 3 | 100 | |
IC521 | CONSTITUTION OF INDIA | Skill Enhancement Courses | 1 | 0 | 0 | |
MICSAI533 | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | Minors and Honours | 5 | 4 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
EE631P | HIGH VOLTAGE ENGINEERING AND PROTECTION | Core Courses | 4 | 4 | 100 | |
EE632P | POWER SYSTEMS - II | Core Courses | 5 | 4 | 100 | |
EE633 | DIGITAL SIGNAL PROCESSING | Core Courses | 3 | 3 | 100 | |
EE645E05 | AUTONOMOUS VEHICLES | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EE681 | SERVICE LEARNING | Core Courses | 2 | 2 | 50 | |
HS634 | PROJECT MANAGEMENT AND FINANCE | Core Courses | 3 | 3 | 100 | |
MICSAI634 | INTRODUCTION TO MACHINE LEARNING | Minors and Honours | 5 | 4 | 100 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
EE741E02 | ELECTRIC AND HYBRID VEHICLES | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EE742E05 | AUTOMOTIVE SENSOR AND ACTUATOR TECHNOLOGY | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EE743E05 | EV CHARGING SYSTEMS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EE781 | PROJECT WORK STAGE I | Core Courses | 4 | 2 | 100 | |
EE782 | INTERNSHIP | Core Courses | 1 | 2 | 50 | |
EE783 | SERVICE LEARNING | Core Courses | 2 | 2 | 50 | |
MAOE761E01 | NUMERICAL METHODS OF DIFFERENTIAL EQUATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E03 | BASIC AUTOMOBILE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E04 | SMART MATERIALS AND APPLICATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E05 | BASIC AEROSPACE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
NCCOE02 | NCC2 | - | 3 | 3 | 100 | |
PHOE761E01 | NANO MATERIALS AND NANOTECHNOLOGY | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
EE841E04 | SMART GRID INTERFACE OF ELECTRIC VEHICLES | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EE842E05 | CONVERTER DESIGN FOR ELECTRIC VEHICLES | Discipline Specific Elective Courses | 2 | 2 | 50 | |
EE881 | PROJECT WORK STAGE II | Core Courses | 20 | 10 | 200 |
|